loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2034 Nov 30, 2024 303.77 10.67 150.92
NCD-REC Ltd Nov 30, 2024 240.89 8.46 45.53
NCD-Power Fin.Corpn. Nov 30, 2024 227.97 8.00 1.20
NCD-S I D B I Nov 30, 2024 166.03 5.83 -5.34
Govt. Securities-GSEC2034 Nov 30, 2024 154.84 5.44 -24.83
PTC-India Universal Trust Nov 30, 2024 154.53 5.43 -0.25
NCD-Muthoot Finance Nov 30, 2024 141.27 4.96 0.55
NCD-I R F C Nov 30, 2024 128.99 4.53 -34.12
Reverse Repo-TREPS Nov 30, 2024 113.44 3.98 -13.77
NCD-Bajaj Housing Nov 30, 2024 106.69 3.74 0.57
Govt. Securities-GSEC2033 Nov 30, 2024 104.43 3.67 0.00
NCD-Jamnagar Utiliti Nov 30, 2024 102.41 3.60 0.69
T Bills-TBILL-364D Nov 30, 2024 100.91 3.54 0.49
NCD-Titan Company Nov 30, 2024 100.66 3.53 -6.63
NCD-N A B A R D Nov 30, 2024 98.32 3.45 -51.09
NCD-Bajaj Finance Nov 30, 2024 79.33 2.79 0.58
NCD-Sikka Ports Nov 30, 2024 77.17 2.71 0.65
NCD-India Infra Fin Nov 30, 2024 75.33 2.65 0.00
NCD-Bharti Telecom Nov 30, 2024 71.24 2.50 -37.59
NCD-LIC Housing Fin. Nov 30, 2024 53.76 1.89 0.58
NCD-Cholaman.Inv.&Fn Nov 30, 2024 51.99 1.82 0.61
NCD-ICICI Home Fin Nov 30, 2024 50.85 1.79 0.53
Certificate of Deposits-Axis Bank Nov 30, 2024 47.28 1.66 0.52
NCD-Natl. Hous. Bank Nov 30, 2024 26.07 0.92 -49.79
NCD-Tata Cap.Hsg. Nov 30, 2024 25.79 0.91 0.49
Govt. Securities-Maharashtra 2036 Nov 30, 2024 25.43 0.89 -66.59
Certificate of Deposits-ICICI Bank Nov 30, 2024 24.49 0.86 0.61
Alternative Investment Fund (AIF)-SBI Funds Mgt. Nov 30, 2024 7.96 0.28 0.32
NCD-H P C L Nov 30, 2024 4.81 0.17 0.56
Govt. Securities-GSEC2033 Nov 30, 2024 2.10 0.07 0.83
Net CA & Others-Net CA & Others Nov 30, 2024 -20.65 -0.74 -569.15